Country Contact Persons
2010-02-22
| LEF Presidents | Name | Phone | |
| President Hungary | Andrea Prohászka | +36 30 2883269 | |
| President Austria | Peter H. Hofer | +43 699 11840477 | |
| Country | Name | Phone | |
| Andorra | Andrea Sobor | +36 20 5393292 | |
| Africa | Roland Balasch | +43 676 3803515 | |
| Albania | Lydia Streller | +43 650 8921754 | |
| Algeria | Tamás Szabados | +36 30 3655093 | |
| Asia | Roland Balasch | +43 676 3803515 | |
| Austria | Peter H. Hofer | +43 699 11840477 | |
| Australia + Oceania | Roland Balasch | +43 676 3803515 | |
| Belarus | Lilly Stein | +43 660 5524447 | |
| Belgium | Gábor Marton | +36 30 2567310 | |
| Bosnia and Herzegovina | Rene Platzer | +43 664 5006486 | |
| Bulgaria | Walter Lackner | +43 699 19021499 | |
| Croatia | Rene Platzer | +43 664 5006486 | |
| Cyprus | Lydia Streller | +43 650 8921754 | |
| Czech Republik | Stephan Kerbl | +43 676 9484181 | |
| Denmark | Harald Resinger | +43 650 8866560 | |
| Egypt | Tamás Szabados | +36 30 3655093 | |
| Estonia | Sándor Nagy | +36 70 5456621 | |
| Finland | Harald Resinger | +43 650 8866560 | |
| Finvalia | Peter H. Hofer | +43 699 11840477 | |
| France | Matthias Kretschmer | +43 650 6716869 | |
| Germany | Lydia Streller, Gábor Marton | , | +43 650 8921754 |
| Greece | Lydia Streller | +43 650 8921754 | |
| Hungary | Andrea Prohászka | +36 30 2883269 | |
| Iceland | Harald Resinger | +43 650 8866560 | |
| Iraq | Zita Hajtman | +36 30 6359919 | |
| Ireland | Zita Hajtman |
+36 30 6359919 | |
| Israel | Zita Hajtman | +36 30 6359919 | |
| Italy | Andrea Sobor | +36 20 5393292 | |
| Jordan | Zita Hajtman | +36 30 6359919 | |
| Latvia | Sándor Nagy | +36 70 5456621 | |
| Lebanon | Zita Hajtman | +36 30 6359919 | |
| Libya | Tamás Szabados | +36 30 3655093 | |
| Lithuania | Sándor Nagy | +36 70 5456621 | |
| Liechtenstein | Stephan Kerbl | +43 676 9484181 | |
| Luxembourg | Gábor Marton | +36 30 2567310 | |
| Macedonia | Lydia Streller | +43 650 8921754 | |
| Malta | Andrea Sobor | +36 20 5393292 | |
| Morocco | Tamás Szabados | +36 30 3655093 | |
| Moldavia | Daniela Maja Müller | +43 650 8860507 | |
| Monaco | Matthias Kretschmer | +43 650 6716869 | |
| Netherlands | Gábor Marton | +36 30 2567310 | |
| North America | Peter H. Hofer | +43 699 11840477 | |
| Norway | Harald Resinger | +43 650 8866560 | |
| Poland | Stephan Kerbl | +43 676 9484181 | |
| Portugal | Dániel Tóth | +36 70 6127868 | |
| Romania | Walter Lackner | +43 699 19021499 | |
| Russia | Daniela Maja Müller, Lilly Stein | , | +43 650 8860507 |
| San Marino | Andrea Sobor | +36 20 5393292 | |
| Serbia | Rene Platzer | +43 664 5006486 | |
| Slovenia | Rene Platzer | +43 664 5006486 | |
| Slovakia | Stephan Kerbl | +43 676 9484181 | |
| South America | Andrea Prohászka | +36 30 2883269 | |
| Spain | Dániel Tóth | +36 70 6127868 | |
| Sweden | Harald Resinger | +43 650 8866560 | |
| Switzerland | Stephan Kerbl | +43 676 9484181 | |
| Tunesia | Tamás Szabados | +36 30 3655093 | |
| Turkey | Lydia Streller, István Dióssy | , | +43 650 8921754 |
| Ukraina | Lilly Stein, Daniela Maja Müller | , | +43 650 8860507 |
| United Kingdom | Zita Hajtman |
+36 30 6359919 | |
| Vatican | Andrea Sobor | +36 20 5393292 | |



